
Budget - Thermal printer - 2 operators - rest function - cm 35.4 x 53.2 h
E-RBB-NSUA015-MARE
EUROBIL
E-RBB-NSUA015-MARE
Product to quote
€0.00
€0.00 Senza tasse
€0.00 Con tasse
Tax excluded
Balance - Model SUN-ECO ALEX MARE - Thermal Printer - 2 operators - Barcode printing - Rest function - Reopening receipt - Transition Stornata - Quick change PLU prices - Manual, automatic or associated with PLU - Dimensions cm 35.4 x 53.2 h
Options
+ ACCESSORIES
| PRODUCT INFORMATION | |
|---|---|
| Balance | SUN ECO ALEX SEA |
| Model | NSUA015-MARE |
| Ideal | For shops and / outpatients |
| Dimensions | Cm 35.4 x 53.2 h |
| Norma | CE |
| Warranty | 12 months |
| Origin | Italy |
| PORT | |
|---|---|
| Kg 6/15 | Div 2-5g |
| Kg 15/30 | Div 5-10g |
| GENERAL FEATURES | |
|---|---|
| Clock management - internal date | YES |
| Number of operators | 2 |
| Wicked headers (6 rows of 26 characters) | YES |
| Graphic thermal printer 8 dots mm | 70 mm/s |
| Paper width | 70 mm |
| PLU | 100 |
| EAN 13 programmable barcode printer | YES |
| Function rest | S |
| Reopening receipt | YES |
| Stornata of transitions | YES |
| Quick price change PLU | YES |
| Manual Tara, prememorized and associated with PLU | YES |
| Subtotal display of operators | YES |
| LCD display custom backlit | YES |
| Serial total of operators and PLUs | yes |
| 6V 12ah battery power supply for long life | About 80 hours with active battery savings |
| OPTIONAL | |
|---|---|
| Plate bacinella |
- TYPE OF SCALE
- High






